User Name:
Password: Lost Password?

SSD Virtual Private Servers

High disk I/O performance servers using Xen paravirtualization technology. Solid State Disk powered servers with many times the performance of traditional hard drive based systems.                
Package

CPU SPEC

Memory Swap Storage

IOPS

Bandwidth   Price
 
VS000.5G-0008.0GM 3/3 0.5GB 1.0GB 8GB 1k 500GB $12 $9
VS001.0G-0016.0GM 6/6 1.0GB 2.0GB 16GB 2k 1000GB $20
VS002.0G-0032.0GM 12/12 2.0GB 4.0GB 32GB 4k 2000GB $40
VS003.0G-0048.0GM 18/18 3.0GB 6.0GB 48GB 6k 3000GB $60
VS004.0G-0064.0GM 24/24 4.0GB 8.0GB 64GB 8k 4000GB $80
VS006.0G-0096.0GM 36/36 6.0GB 12.0GB 96GB 12k 6000GB $108
VS008.0G-0128.0GM 48/48 8.0GB 16.0GB 128GB 16k 8000GB $144
VS012.0G-0192.0GM 72/72 12.0GB 24.0GB 192GB 24k 12000GB $192
VS016.0G-0256.0GM 96/96 16.0GB 32.0GB 256GB 32k 16000GB $256
Package

CPU SPEC

Memory Swap Storage

IOPS

Bandwidth   Price
 
VS001.0G-0032.0G40U 6/6 1.0GB 2.0GB 32GB 2k 40mbit $52 $36
VS002.0G-0064.0G40U 12/12 2.0GB 4.0GB 64GB 4k 40mbit $76 $60
VS003.0G-0096.0G40U 18/18 3.0GB 6.0GB 96GB 6k 40mbit $100 $84
VS004.0G-0128.0G40U 24/24 4.0GB 8.0GB 128GB 8k 40mbit $124 $108
VS006.0G-0192.0G40U 36/36 6.0GB 12.0GB 192GB 12k 40mbit $160 $144
VS008.0G-0256.0G40U 48/48 8.0GB 16.0GB 256GB 16k 40mbit $204 $188
VS012.0G-0384.0G40U 72/72 12.0GB 24.0GB 384GB 24k 40mbit $268 $252
VS016.0G-0512.0G40U 96/96 16.0GB 32.0GB 512GB 32k 40mbit $348 $332
Package

CPU SPEC

Memory Swap Storage

IOPS

Bandwidth   Price
 
VS001.0G-0048.0G100U 6/6 1.0GB 2.0GB 48GB 2k 100mbit $92 $58
VS002.0G-0096.0G100U 12/12 2.0GB 4.0GB 96GB 4k 100mbit $122 $88
VS003.0G-0144.0G100U 18/18 3.0GB 6.0GB 144GB 6k 100mbit $152 $118
VS004.0G-0192.0G100U 24/24 4.0GB 8.0GB 192GB 8k 100mbit $182 $148
VS006.0G-0288.0G100U 36/36 6.0GB 12.0GB 288GB 12k 100mbit $230 $196
VS008.0G-0384.0G100U 48/48 8.0GB 16.0GB 384GB 16k 100mbit $286 $252
VS012.0G-0576.0G100U 72/72 12.0GB 24.0GB 576GB 24k 100mbit $374 $340
VS016.0G-0768.0G100U 96/96 16.0GB 32.0GB 768GB 32k 100mbit $478 $444

Features

  • Unmanaged support
  • Web-based control interface for immediate server reboots
  • Web-based control interface for immediate OS reinstallation
  • Secure remote console for out-of-band access
  • pv-grub bootloader
  • 1 Free IPv4 address
  • Free IPv6 /64 (64bit address space)
  • Reverse DNS (PTR) creation
  • Real time monthly usage statistics
  • axismanager™ virtualization management software
  • Full API level access
    

Benefits

  • Full root access
  • IPv6 connectivity
  • Upgrade or downgrade anytime with just a reboot
  • Predictable performance based on SPEC and IOPS ratings
  • Add additional servers anytime
  • Redundant power infrastructure
  • Fully redundant network
  • Pro-active hardware monitoring
  • Pro-active network monitoring
  • Free daily backups (30 day sparse retention schedule)
  • Optional multipath, high availability, and fail-over services

Options

  • IPv4 addresses: $1/mo + $5 setup
  • Extra bandwidth 1 cent per gigabyte (metered servers only)
  • cPanel $9/mo
    

Operating Systems

  • CentOS Linux 5.7 x86_64
  • CentOS Linux 6.2 x86_64
  • Debian Linux 6.0 x86_64
  • Gentoo Linux 2011.01 x86_64
  • Ubuntu Linux 10.04 x86_64
  • Ubuntu Linux 11.10 x86_64
SSD VPS HDD VPS Infrastructure Resources Contact Us
Terms of Service | Acceptable Usage Policy
©2001-2012 Server Axis Corporation. All rights reserved.