User Name:
Password: Lost Password?

Storage Servers

High capacity storage space with fast sequential speeds ideal for large file storage. Targeted for data storage with at least a 1MB average file size. VPS hosting for servers requiring up to 16TB of RAID60 storage using Xen paravirtualization technology. Our classic hdd vps are also available here.                
Package

CPU SPEC

Memory Swap Storage Inodes

IOPS

Bandwidth   Price
     
VS001.0G-0001.0TM 1/1 1.0GB 2.0GB 1TB 1M 10 1000GB $28
VS002.0G-0002.0TM 2/2 2.0GB 4.0GB 2TB 2M 20 2000GB $56
VS003.0G-0003.0TM 3/3 3.0GB 6.0GB 3TB 3M 30 3000GB $84
VS004.0G-0004.0TM 4/4 4.0GB 8.0GB 4TB 4M 40 4000GB $112
VS006.0G-0006.0TM 6/6 6.0GB 12.0GB 6TB 6M 60 6000GB $168
VS008.0G-0008.0TM 8/8 8.0GB 16.0GB 8TB 8M 80 8000GB $224
VS012.0G-0012.0TM 12/12 12.0GB 24.0GB 12TB 12M 120 12000GB $336
VS016.0G-0016.0TM 16/16 16.0GB 32.0GB 16TB 16M 160 16000GB $448
Package

CPU SPEC

Memory Swap Storage Inodes

IOPS

Bandwidth   Price
     
VS001.0G-0001.0T100U 1/1 1.0GB 2.0GB 1TB 1M 10 100mbit $88 $54
VS002.0G-0002.0T100U 2/2 2.0GB 4.0GB 2TB 2M 20 100mbit $114 $80
VS003.0G-0003.0T100U 3/3 3.0GB 6.0GB 3TB 3M 30 100mbit $140 $106
VS004.0G-0004.0T100U 4/4 4.0GB 8.0GB 4TB 4M 40 100mbit $166 $132
VS006.0G-0006.0T100U 6/6 6.0GB 12.0GB 6TB 6M 60 100mbit $218 $184
VS008.0G-0008.0T100U 8/8 8.0GB 16.0GB 8TB 8M 80 100mbit $270 $236
VS012.0G-0012.0T100U 12/12 12.0GB 24.0GB 12TB 12M 120 100mbit $374 $340
VS016.0G-0016.0T100U 16/16 16.0GB 32.0GB 16TB 16M 160 100mbit $478 $444

Features

  • Unmanaged support
  • Web-based control interface for immediate server reboots
  • Web-based control interface for immediate OS reinstallation
  • Secure remote console for out-of-band access
  • pv-grub bootloader
  • 1 Free IPv4 address
  • Free IPv6 /64 (64bit address space)
  • Reverse DNS (PTR) creation
  • Real time monthly usage statistics
  • axismanager™ virtualization management software
  • Full API level access
    

Benefits

  • Full root access
  • IPv6 connectivity
  • Upgrade or downgrade anytime with just a reboot
  • Predictable performance based on SPEC and IOPS ratings
  • Add additional servers anytime
  • Redundant power infrastructure
  • Fully redundant network
  • Pro-active hardware monitoring
  • Pro-active network monitoring
  • Optional multipath, high availability, and fail-over services

Options

  • Extra bandwidth 1 cent per gigabyte (metered servers only)
    

Operating Systems

  • CentOS Linux 5.7 x86_64
  • CentOS Linux 6.2 x86_64
  • Debian Linux 6.0 x86_64
  • Ubuntu Linux 10.04 x86_64
  • Ubuntu Linux 11.10 x86_64
SSD VPS HDD VPS Infrastructure Resources Contact Us
Terms of Service | Acceptable Usage Policy
©2001-2012 Server Axis Corporation. All rights reserved.